Delivery times unavailable or takeaway is collection only
Regular | £4.50 |
Large | £5.50 |
Regular | £6.00 |
Large | £8.00 |
Regular | £4.80 |
Large | £6.00 |
Regular | £6.00 |
Large | £8.00 |
Regular | £6.00 |
Large | £8.00 |
Regular | £6.00 |
Large | £8.00 |
Regular | £4.00 |
Large | £6.00 |
Regular | £6.00 |
Large | £8.00 |
Regular | £4.50 |
Large | £5.50 |
Regular | £4.50 |
Large | £5.50 |
Regular | £5.50 |
Large | £6.50 |
Served with rice, salad & curry sauce
Rice not included
Chicken | £7.50 |
Lamb | £8.50 |
Prawn | £10.00 |
Mince | £9.00 |
Prawn | £9.00 |
Chicken | £7.50 |
Lamb | £8.50 |
Prawn | £10.00 |
Mince | £9.00 |
Prawn | £9.00 |
Chicken | £7.50 |
Lamb | £8.50 |
Prawn | £10.00 |
Mince | £9.00 |
Prawn | £9.00 |
Chicken | £7.50 |
Lamb | £8.50 |
Prawn | £10.00 |
Mince | £9.00 |
Prawn | £9.00 |
Chicken | £7.50 |
Lamb | £8.50 |
Prawn | £10.00 |
Mince | £9.00 |
Prawn | £9.00 |
Chicken | £7.50 |
Lamb | £8.50 |
Prawn | £10.00 |
Mince | £9.00 |
Prawn | £9.00 |
Chicken | £7.50 |
Lamb | £8.50 |
Prawn | £10.00 |
Mince | £9.00 |
Prawn | £9.00 |
Chicken | £7.50 |
Lamb | £8.50 |
Prawn | £10.00 |
Mince | £9.00 |
Prawn | £9.00 |
Chicken | £7.50 |
Lamb | £8.50 |
Prawn | £10.00 |
Mince | £9.00 |
Prawn | £9.00 |
Chicken | £7.50 |
Lamb | £8.50 |
Prawn | £10.00 |
Mince | £9.00 |
Prawn | £9.00 |
Chicken | £7.50 |
Lamb | £8.50 |
Prawn | £10.00 |
Mince | £9.00 |
Prawn | £9.00 |
Rice or nan included
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
Vegetable | £10.00 |
Chicken Tikka | £11.00 |
Lamb | £12.00 |
Prawn | £12.00 |
King Prawn | £13.00 |
All served with rice or chips
All our pizzas have a cheese and tomato base
10" | £6.50 |
12" | £8.00 |
16" | £12.00 |
10" | £8.50 |
12" | £12.00 |
16" | £14.00 |
10" | £8.50 |
12" | £12.00 |
16" | £14.00 |
10" | £8.50 |
12" | £12.00 |
16" | £14.00 |
10" | £8.50 |
12" | £12.00 |
16" | £14.00 |
10" | £8.50 |
12" | £12.00 |
16" | £14.00 |
10" | £9.00 |
12" | £13.00 |
16" | £15.00 |
10" | £9.00 |
12" | £13.00 |
16" | £15.00 |
10" | £9.00 |
12" | £13.00 |
16" | £15.00 |
5 pieces of garlic seasoned bread with choice of topping
All served with salad, burger sauce or mayo. Meals served with chips & can of juice
Single | £5.00 |
Meal | £7.00 |
Single | £5.00 |
Meal | £7.00 |
Single | £5.00 |
Meal | £7.00 |
Single | £5.00 |
Meal | £7.00 |
Single | £6.00 |
Meal | £8.00 |
Single | £6.00 |
Meal | £8.00 |
Single | £6.00 |
Meal | £8.00 |
Single | £6.00 |
Meal | £8.00 |
Single | £6.00 |
Meal | £8.00 |
Single | £7.00 |
Meal | £9.00 |
Single | £7.00 |
Meal | £9.00 |
Single | £7.00 |
Meal | £9.00 |
Single | £7.00 |
Meal | £9.00 |
All served with pitta bread, king kebabs served with nan bread
Regular | £5.50 |
Large | £7.00 |
King | £10.00 |
Regular | £6.00 |
Large | £8.00 |
King | £12.00 |
Regular | £6.00 |
Large | £8.00 |
King | £12.00 |
Regular | £7.00 |
Large | £9.00 |
King | £13.00 |
Regular | £7.00 |
Large | £9.00 |
King | £13.00 |
Regular | £8.00 |
Large | £10.00 |
King | £14.00 |
Regular | £7.00 |
Large | £9.00 |
King | £13.00 |
Regular | £7.00 |
Large | £8.50 |
King | £12.00 |
Regular | £4.50 |
Large | £6.00 |
King | £8.00 |
Served in a chapati with salad & sauce
Chapati filled with meat, chips, cheese, salad & sauce
All served with salad & chips
All served with salad & chips
Regular | £2.50 |
Large | £3.50 |
Regular | £3.50 |
Large | £4.50 |
Regular | £4.00 |
Large | £5.00 |
Regular | £3.50 |
Large | £4.50 |
Regular | £4.50 |
Large | £5.50 |
Regular | £5.50 |
Large | £6.50 |
Regular | £6.00 |
Large | £7.00 |
Regular | £5.50 |
Large | £6.50 |
Regular | £5.50 |
Large | £6.50 |
Regular | £5.50 |
Large | £6.50 |
Regular | £6.00 |
Large | £7.00 |
Regular | £6.00 |
Large | £7.00 |
Regular | £6.00 |
Large | £7.00 |
Regular | £6.00 |
Large | £7.00 |
Regular | £4.50 |
Large | £5.50 |
Regular | £6.50 |
Large | £7.50 |
All served with chips & fruit shoot
Orange | £0.70 |
Blackcurrant | £0.70 |
Placed: 08/06/2024
Left By: Michelle
I got the £13.50 munchy box the best one I’ve had the meat was all really tender and tasty also a really nice fresh salad
Overall:
Placed: 02/06/2024
Left By: Cameron
Quality was much better this time around, glad to see they're back on it.
Overall:
Placed: 13/05/2024
Left By: Cameron
Unfortunately, an hour late and left us with dodgy stomachs. If busy, happy to wait, but would appreciate being updated if that's the case rather than having to call to check the order myself. Would've still given 4 stars if quality was maintained but with a cold munchie box and dodgy stomachs the next morning, this was a big let down :(
Overall:
Placed: 12/05/2024
Left By: Cameron
Another brilliant takeaway. These guys are always great.
Overall:
Placed: 03/05/2024
Left By: Michelle
Got the set meal for 2 the mixed pakora and sauce was great and 2 curries were delicious and had plenty of chicken in it definitely would order again ????
Overall:
Placed: 20/04/2024
Left By: Cameron
Always great food and service.
Overall: